Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Caraga and Davao Region | Cloudy skies with scattered rains and thunderstorms | ITCZ | Possible flash floods or landslides due moderate to at times heavy rains |
Batanes and Cagayan | Cloudy skies with rains | Northeast Monsoon | Possible flash floods or landslides due moderate to at times heavy rains |
The rest of Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | ITCZ | Possible flash floods or landslides during severe thunderstorms |
Metro Manila and the rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
Extreme Northern Luzon | Strong | Northeast | Rough / (2.8 to 4.0 meters) |
The rest of Northern Luzon | Moderate to Strong | Northeast | Moderate to Rough / (1.5 to 3.4 meters) |
The rest of the country | Light to Moderate | Northeast | Slight to Moderate / (0.6 to 2.5 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 33.6 °C | 2:00 PM | 23.1 °C | 6:00 AM |
Relative Humidity | 87 % | 5:00 AM | 45 % | 2:00 PM |
Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 AM today,
24 November 2024
Predicted Mean Sea Level Wind Analysis 8 :00 AM today,
24 November 2024
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | 6:01 AM | - | |||
sunset | 5:24 PM | ||||
moonrise | 12:18 AM | - | |||
moonset | 12:57 PM | - | |||
illumination | 36% | - | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | -0.03 | 12:12PM | - | - | |
Low | - | - | - | - - | |
Low | - | - | - | - | |
High | 0.9 | 02:54AM | - | - | |
High | - | - | - | - - | |
High | - | - | - | - |